Technical Program
| Monday, May 10, 2010 | |||
|---|---|---|---|
| 08:00 - 09:00 | Registration | ||
| 09:00 - 09:30 | Opening remarks by General Chairs | ||
| 09:30 - 10:30 | Plenary talk - "Wireless Interference Networks: From Rate Regions to Business Opportunities" by Eduard A. Jorswieck (Dresden University of Technology) | ||
| 10:30 - 11:00 | Coffee break | ||
| 11:00 - 12:30 | Special Session on "Mobility Concepts and IMT-advanced (MOBILIA)" organised by Faouzi Bader and Ramón Agüero | Special Session on "QoS Provision in Wireless Networks (QPWN)" organised by Thomas D. Lagkas and Periklis Chatzimisios | |
| Paper 1 The Performance of MC- DS- CDMA System in Rayleigh Fading Channel with Non-Coherent Combining Schemes and MAI Interference | Paper 1 TCP-Aware orward Error Correction for Wireless Networks | ||
| Paper 2 Spectral Efficiency using Combinations of Transmit Antenna Selection with Linear Dispersion Code Selection | Paper 2 Delay Performance Analysis of a Cross-Layer Scheduler for Wireless LANs | ||
| Paper 3 A Reconfigurable Power Amplifier for Mobile WIMAX applications | Paper 3 Access Network Selection in a Heterogeneous Environment using the AHP and fuzzy TOPSIS methods | ||
| Paper 4 An Access Selection Prototype Based on IEEE 802.21 | Paper 4 Adaptive Message Ferry Route (aMFR) for Partitioned MANETs | ||
| Paper 5 Cross-System simulator for wireless lightweight systems | Paper 5 Lightweight Mechanisms for Self-Configuring Protocols | ||
| Paper 6 Multi-hop extensions to heterogeneous access network selection | Paper 6 Analysis of the Energy Consumption of JavaScript Based Mobile Web Applications | ||
| 12:30 - 13:30 | Lunch | ||
| 13:30 - 15:30 | Tutorial I - "Machine-to-Machine: An Emerging Communication Paradigm" by Mischa Dohler, Thomas Watteyne and Jesús Alonso-Zárate | ||
| 15:30 - 16:00 | Coffee break | ||
| 16:00 - 17:00 | Panel 1 - " Wireless Communications for improving security in high-speed railway transportation systems" by Enrique Flores, Jesús M. González, Isabel Gallego and Elli Kartsakli |
||
| 17:00 - 18:30 | 1st European Symposium on "Mobility Management (EUMOBILE)" organised by Tasos Dagiuklas and Christos Politis | Special Session on "Advanced Radio Access Techniques for Energy-Efficient Communications (MIMAX)" organised by Ralf Eickhoff and Ignacio Santamaría | |
| Paper 1 Increasing the VoIP capacity through MAP overhead reduction in the IEEE 802.16 OFDMa Systems | Paper 1 Equal Gain MIMO Beamforming in the RF Domain for OFDM-WLAN Systems | ||
| Paper 2 Multi-Radio Cooperative ARQ in Wireless Cellular Networks: A MAC Layer Perspective | Paper 2 A Framework for the Design Space Exploration of Software-Defined Radio Applications | ||
| Paper 3 Enhanced Localization in Wireless Ad Hoc Networks through Cooperation | Paper 3 On the maximum efficiency of power amplifiers in OFDM broadcast systems with envelope following | ||
| Paper 4 An Experimental MIH Platform for Testing Video Streaming Services across Heterogeneous Radio Access Technology Networks | Paper 4 Equal-Phase Beamforming Architecture for RF-MIMO Antenna Systems | ||
| Paper 5 A Lightweight Macro-Mobility Framework | Paper 5 Optimal Channel and Power Allocation for Secondary Users in Cooperative Cognitive Radio Networks | ||
|
|||
| Tuesday, May 11, 2010 | |||
| 08:00 - 09:00 | Registration | ||
| 09:00 - 10:00 | Plenary talk - "Security Challenges for Future Mobile Systems" by Steve Purser (Head of Technical Department at ENISA) |
||
| 10:00 - 10:30 | Coffee break | ||
| 10:30 - 12:30 | Special Session on "Security and Resilience in the Future Internet (SECURE)" organised by Ioannis Askoxylakis,
Konstantinos Markantonakis, Theo Tryfonas, Slawomir Gorniak, Damien Sauveron and Demosthenes Ikonomou |
Special Session on "Self-Management in Future Internet Wireless Networks (SELFNET)" organised by Ioannis P. Chochliouros, Maria Belesioti and Evangelos Sfakianakis | |
| Paper 1 User Authentication Method and Implementation using a Three-Axis Accelerometer | Paper 1 CogProt: A Framework for Cognitive Configuration and Optimization of Communication Protocols | ||
| Paper 2 A Correlation Approach for Intrusion Detection and Diagnosis | Paper 2 Topology Control in Self-Managed Wireless Networks | ||
| Paper 3 A dynamic key agreement mechanism for mission critical mobile ad hoc networking | Paper 3 Autonomicicity and Self-Manageability Techniques in the Scope of the Future Internet Evolution | ||
| Paper 4 Stealthy Compromise of Wireless Sensor Nodes with Power Analysis Attacks | Paper 4 Design and Development of Essential Use-Cases for Self-Management in Future Internet Wireless Networks | ||
| Paper 5 Sensor Networks ? Critical Infrastructure for Society? Challenges for Resilience, Security and Interoperability | Paper 5 Towards Dynamic Protocol Configuration and its Configuration and Control in Autonomous Communication Environments | ||
| Paper 6 Wide--Strong Privacy--Preserving RFID Authentication Protocols | Paper 6 Handover Management in Future Collaborative Wireless Networks: The HURRICANE Approach | ||
| Paper 7 A preliminary study of a wireless Process Control Network using emulation testbeds | |||
| 12:30 - 14:00 | Lunch | ||
| 14:00 - 15:00 | Plenary talk - "Cognitive radio systems: technical challenges and ongoing regulatory activities" by Marja Matinmikko (VTT Technical Research Centre of Finland) | ||
| 15:00 - 16:00 | Panel 2 - "Future and applications of wireless mesh networks" by Xavier Perez Costa, Josep Paradells, Raffaele Bruno and Andreas Kassler. Chair: Albert Banchs, IMDEA Networks | ||
| 16:00 - 16:30 | Coffee break | ||
| 16:30 - 18:00 | Special Session on "Distributed Wireless Networking Experimental Infrastructure for Optimization and Convergence (ICARUS)" organised by Fernando López Aguilar | Special Session on "Critical Information Infrastructure Protection: Where We Stand and Where We Are Heading To (CIIP)" organised by Luigi Romano, Salvatore D’Antonio, Neeraj Suri, Abdelmajid Khelil and Rafal Renk | |
| Paper 1 Dynamic Call Admission Control for Enhanced GoS of UGS Connections during "Busy Hour" in WiMAX | Paper 1 Benchmarking of P2P Technologies from a SCADA Systems Protection Perspective | ||
| Paper 2 Mutual Information Effective SNR Mapping Algorithm for Fast Link Adaptation Model in 802.16e | Paper 2 Improving Wireless Sensor Network Resilience with the INTERSECTION Framework | ||
| Paper 3 Virtual Distributed Simulation Platform for the Study and Optimization of Future Beyond 3G Heterogeneous Systems | Paper 3 Trust Management in Monitoring Financial Critical Information Infrastructures | ||
Paper 4 A Dual Head Clustering Mechanism for Energy Efficient WSNs |
Paper 4 Using MPLS in a Wireless Mesh Network to improve the resiliency of SCADA systems | ||
| Paper 5 Measuring the Closed-Loop Throughput of 2x2 HSDPA over TX Power and TX Antenna Spacing | Paper 5 Fusion of Bayesian and Ontology Approach Applied to Decision Support System for Critical Infrastructures Protection | ||
| 20:00 - 22:00 | Social dinner | ||
| Wednesday, May 12, 2010 | |||
| 08:00 - 09:00 | Registration | ||
| 09:00 - 10:30 | Special Session on"Advanced Wireless Technologies for a Converged Ultra-broadband Home Network (OMEGA) " organised by Oliver Hoffmann, Jean-Philippe Javaudin, Mike Wolf and Changsoon Choi | Special Sessions on"Advances on Indoor Positioning and Multiuser Scheduling (NEWCOM++) " and "Relay-based Next Generation Wireless Broadband Networks and Associated Components (REWIND)" organised by Ana Isabel Pérez-Neira, Kostas Voudouris and Panagiotis Tsiakas | |
| Paper 1 OMEGA: New use cases for future Home Networks | Paper 1 TOA Estimation in UWB: Comparison between Time and Frequency Domain Processing | ||
| Paper 2 Adaptive Filter Bank Modulation for Next Generation Wireless In-Home Networks | Paper 2 Trade-off between Feedback Load for the Channel State Information and System Performance in MIMO Communications | ||
| Paper 3 Challenges in Gbps Wireless Optical Transmission | Paper 3 Evolution of Spatial and Multicarrier Scheduling: Towards Multi-cell Scenario | ||
| Paper 4 An Efficient Power Control Algorithm for Supporting Cognitive Communications in Shared Spectrum Areas | Paper 4 Multi-hop Relay in Next Generation Wireless Broadband Access Networks: An Overview | ||
| 10:30 - 11:00 | Coffee break | ||
| 11:00 - 12:30 | Plenary talk - "LTE-Advance evolution to match explosion of mobile data traffic" by Luis Miguel Campoy (Telefónica I+D) | ||
| 12:30 - 13:30 | Lunch | ||
| 13:30 - 16:00 | Tutorial II - "Radio Communications: From the Basics to Future Developments" by Andrea Tonello, Stefan Nowak, Oliver Hoffmann, Holger Rosier and Sebastian Max | ||
| 16:00 - 16:30 | Coffee break | ||
| 16:30 - 18:30 | Workshop on"Advanced PhYsical Layer Optimization Methods for energy-efficient wireless systems (PHYLOM)" organised by Sergio Gil-Lopez and Sancho Salcedo-Sanz | Workshop on"User Adaptive Systems for Mobile Wireless Systems (UAS)" organised by Ondrej Krejcar, Jiri Horak and Marek Penhaker | |
| Paper 1 Joint Turbo Coding and Source-Controlled Modulation of Cycle-Stationary Sources in the Bandwidth-Limited Regime | Paper 1 Localization in Real GSM Network with Fingerprinting Utilization | ||
| Paper 2 Harmony Search Heuristics for Quasi-Asynchronous CDMA Detection with M-PAM Signalling | Paper 2 Customized Contents service over a DVB-SH/3G Network | ||
| Paper 3 Cross-layer Clustering Optimization in Mobile Networks Using Evolutionary Algorithms | Paper 3 Measurement and Visualization of ECG on Mobile Monitoring Stations of Biotelemetric User Adaptive System | ||
| Paper 4 A Case Study of Parameter Control in a Genetic Algorithm: Computer Network Performance | Paper 4 Complex Mobile User Adaptive System | ||
| Paper 5 On the Application of a Novel Grouping Harmony Search Algorithm to the Switch Location Problem | Paper 5 The Indoor Orientation of Autonomous Mobile Devices for Increasing Human Perspective | ||
| Paper 6 Adaptive Weighted Round Robin Scheduling (AWRRS) for optimization of the wireless medium virtualisation | Paper 6 Architecture Design of Mobile Telemetry Systems for Ambient Assisted Living | ||
| Paper 7 Robust Wireless Network Coding - An Overview | |||
| 18:30 - 19:00 | Closing Session | ||


